Your browser is not supported. | ||
Please browse our site using any of the following options:
| ||
Men's Size Guides
Our Men's Size Guides are here to help you choose the correct size for your clothing, footwear or equipment. It is an easy way for you to ensure you get the best fit when shopping online.
Men's Apparel
If body measurements are between two sizes, choose the lower size for a tighter fit or the higher size for a more relaxed fit.
SIZE - TOP/BOTTOM | XS / 28 | S / 30 | M / 32 | L / 34 | XL / 36 | 2XL / 38 | 3XL / 40 |
---|---|---|---|---|---|---|---|
CHEST (CM/INCHES) | 92 / 36 | 97 / 38 | 102 / 40 | 107 / 42 | 113 / 44.5 | 119 / 47 | 125 / 49 |
WAIST (CM/INCHES) | 71 / 28 | 76 / 30 | 81 / 32 | 86 / 34 | 91 / 36 | 97 / 38 | 103 / 40 |
HIP (CM/INCHES) | 92 / 36 | 97 / 38 | 102 /40 | 107 / 42 | 113 / 44.5 | 119 / 47 | 125 / 49 |
INNER LEG (CM/INCHES) | 81 / 32 | 81 / 32 | 84 / 33 | 84 / 33 | 86 / 34 | 86 / 34 | 86 / 34 |
SLEEVE (CM/INCHES) | 83 / 32/5 | 84 / 33 | 85 / 33.5 | 86 /34 | 87 / 34 | 88 /34.5 | 89 / 35 |
Men's Fit Guide
- Chest: Measure around the fullest part of your chest.
- Waist: Measure around the narrowest point, keeping the tape horizontal.
- Hip: Measure around the fullest part of the hip, keeping the tape horizontal.
- Inner Leg: Measure the right leg from the inside of the crotch to the bottom side of the ankle.
- Sleeve: With arm relaxed at side, measure from the centre of the back neck, across shoulder to elbow and down to wrist.
Men's Thermals
100% Australian Merino / Australian Merino Blend
*Note: Body measurements shown below
Men's | XS | S | M | L | XL | 2XL | 3XL |
Chest (cm) | 86 - 91 | 91 - 96 | 96 - 101 | 101 - 106 | 106 -111 | 111 - 116 | - |
Chest (inches) | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 41.5 | 41.5 - 43.5 | 43.5 - 46 | - |
Waist (cm) | 76 -81 | 81 -86 | 86 -91 | 91 - 96 | 96 - 101 | 101 - 106 | 106 -111 |
Waist (inches) | 30 - 32 | 32 - 34 | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 |
Hip (cm) | 89 - 94 | 94 -99 | 99 -104 | 104 -109 | 109 -114 | 114 - 119 | 119 - 124 |
Hip (inches) | 35 - 37 | 37 - 39 | 39 - 41 | 41 - 43 | 43 - 45 | 45 - 47 | 47 - 49 |
Sleeve (cm) | 80 - 82 | 82 - 84 | 84 - 86 | 86 -88 | 88 - 90 | 90 - 92 | 92 - 94 |
Sleeve (inches) | 31.5 - 32.5 | 32.5 - 33.5 | 33.5 - 34 | 34 - 34.5 | 34.5 - 35.5 | 35.5 - 36.5 | 36.5 - 37.5 |
Unisex Polypro
*Note: Body measurements shown below
UNISEX | XS | S | M | L | XL | 2XL | 3XL |
Chest (cm) | 81 - 86 | 86 - 91 | 91 - 96 | 96 - 101 | 101 - 106 | 106 -111 | 111 - 116 |
Chest (inches) | 32 - 34 | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 41.5 | 41.5 - 43.5 | 43.5 - 46 |
Waist (cm) | 71 -76 | 76 - 81 | 81 -86 | 86 - 91 | 91 - 96 | 96 - 101 | 101 - 106 |
Waist (inches) | 28 - 30 | 30 - 32 | 32 - 34 | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 |
Hip (cm) | 84 - 89 | 89 - 94 | 94 -99 | 99 -104 | 104 -109 | 109 -114 | 114 - 119 |
Hip (inches) | 33 - 35 | 35 - 37 | 37 - 39 | 39 - 41 | 41 - 43 | 43 - 45 | 45 - 47 |
Sleeve (cm) | 78 | 80 | 82 | 84 | 86 | 88 | 90.5 |
Men's Polypro | - | XS | S | M | L | XL | 2XL |
Kids' Thermals
Mountain Designs Kids’ Thermals are measured and shown in centimetres.
If body measurements are between two sizes, choose the lower size for a tighter fit or the higher size for a more relaxed fit.
Australian Merino Blend / Polypro
*Note: Body measurements shown below
SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|
CHEST | 59-63 | 63-67 | 67-71 | 71-75 | 75-79 | 79-83 | 82-87 |
WAIST | 54-58 | 58-62 | 62-66 | 66-70 | 70-74 | 74-79 | 78-82 |
HIP | 61-65 | 65-69 | 69-73 | 73-77 | 77-81 | 81-85 | 85-89 |
SLEEVE LENGTH | 57.8 | 59.9 | 62 | 64 | 66 | 68.1 | 70.2 |
INSEAM | 43.5 | 46.5 | 49.5 | 52.5 | 55.5 | 58.5 | 61.5 |
Kids’ Fit Guide
- Chest: Measure around the fullest part of your chest.
- Waist: Measure around the narrowest point, keeping the tape horizontal.
- Hip: Measure around the fullest part of the hip, keeping the tape horizontal.
- Sleeve: With arm relaxed at side, measured from the centre of back neck, across shoulder to elbow and down to wrist.
- Inseam: Measure the leg from the inside of the crotch to above joint of ankle.
Gloves
Unisex Sizing Guide
*Note: Hand measurements shown below in centimetres (cm).
SIZE | XS | S | M | L | XL |
Total Length | 23 | 25 | 27 | 29 | 31 |
Cuff Depth | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
Cuff Width | 7.6 | 8.2 | 8.8 | 9 | 9.6 |
Glove Width (4 fingers) | 10 | 11 | 12 | 12 | 13 |
Thumb | 6 | 6.5 | 7 | 7.5 | 8 |
Index Finger | 6.5 | 7 | 7.5 | 8 | 8.5 |
Middle Finger | 8 | 8.5 | 9 | 9.5 | 10 |
Ring Finger | 7.5 | 8 | 8.5 | 9 | 9.5 |
Little Finger | 5 | 5.5 | 6 | 6.5 | 7 |
Mountain Designs Socks
Includes all sock styles and fleece footwear.
*Note: US shoe size measurements are shown below.
SOCKS | S | M | L |
MENS US shoe size | 4 - 7 | 7 - 10 | 10 - 13 |